

| United States | North of 30º - Reds | |||||
| Chardonnay | France | |||||
| Sea Ridge, California 2009 | $6.00 | $22.00 | Ch. Grand Rousseau, Bordeaux 2009 | $36.00 | ||
| Pietra Santa, 'Dunne Ranch' 2008 | $30.00 | Ch. Malmaison-Rothschild, Bordeaux 2006 | $59.00 | |||
| Rodney Strong, 'Chalk Hill Vineyard' 2009 | $8.50 | $32.00 | Ch Clarke-Rothschild, Bordeaux 2004 | $74.00 | ||
| Franciscan, Napa 2009 | $9.00 | $34.00 | Ch. Palmer 'Alter Ego', Bordeaux 2005 | $149.00 | ||
| Mercer, Columbia Valley Washington St. 2009 | $35.00 | Jaboulet Parallele 45, Rhone 2007 | $30.00 | |||
| Charles Krug, Carneros 2008 | $39.00 | Guigal Cote du Rhone 2007 | $36.00 | |||
| Three Saints, Santa Maria Valley 2009 | $11.00 | $42.00 | Chapoutier, Petite Ruche Crozes-Hermitage 2008 | $50.00 | ||
| Lioco, Sonoma County 2009 | $44.00 | Domaine Du Vieux Lazaret, Chateauneuf du Pape 2009 | $84.00 | |||
| Jordan, Russian River 2009 | $12.50 | $48.00 | In Fine, Ventoux Appellation 2008 | $28.00 | ||
| Neyers 'Carneros District', Carneros 2008 | $54.00 | Louis Changarnier, Pinot Noir, Vin de Pays d'Oc 2009 | $35.00 | |||
| Brewer Clifton, Sta. Rita Hills 2008 | $60.00 | Domaine de L'Elephant, vin de pays des cotes catalanes 2006 | $140.00 | |||
| Rombauer, Carneros 2009 | $70.00 | |||||
| Melville 'Clone 76-Inox' unoaked, California 2008 | $72.00 | |||||
| Failla 'Keefer Ranch', Russian River | $89.00 | |||||
| Kistler 'Les Noisetiers', Sonoma Coast 2009 | $100.00 | Italy | ||||
| HdV 'Hyde Vineyard', Napa 2007 | $105.00 | Querceto Chianti Classico Riseva 2006 | $32.00 | |||
| Rudd 'Bacigalupi Vineyard, Russian River 2008 | $150.00 | Rocca de Montemassi Sassabruna, Chianti 2008 | $34.00 | |||
| Villa Antonori, Sangiovese/Cabernet, Toscana 2007 | $55.00 | |||||
| Sauvignon Blanc | Silvio Nardi Brunello di Montalcino, 2004 | $110.00 | ||||
| Manifesto, North Coast 2009 | $7.00 | $26.00 | Marchese Di Villamarina Cabernet, Sardegna 2001 | $125.00 | ||
| Chateau St. Jean, Sonoma County 2009 | $7.50 | $28.00 | ||||
| Groth, Napa 2010 | $54.00 | Spain | ||||
| Robert Mondavi Reserve Fume Blanc, To Kalon Vineyard 2009 | $58.00 | Almira 'Los Dos' Grenache/Syrah, Campo de Borja 2009 | $24.00 | |||
| Cakebread, Napa 2009 | $60.00 | Mosen Cleto Crianza, Rioja 2007 | $28.00 | |||
| Merry Edwards, Russian River 2010 | $75.00 | Faustino VII , Rioja 2009 | $42.00 | |||
| Other Whites | ||||||
| Kings Ridge Riesling, Oregon 2010 | $24.00 | South of 30º - Reds | ||||
| King Estate 'Acrobat' Pinot Gris, Oregon 2009 | $7.50 | $28.00 | ||||
| Brandborg Gewurztraminer, Oregon 2008 | $32.00 | Australia | ||||
| Terlato Pinot Grigio, Russian River 2009 | $9.50 | $36.00 | Milton Park Shiraz, South Australia 2009 | $6.50 | $24.00 | |
| Conundrum, Napa 2009 | $12.00 | $46.00 | Heartland Cabernet, South Australia 2009 | $36.00 | ||
| Mollydooker 'Blue Eyed Boy' Shiraz, S. Australia 2009 | $60.00 | |||||
| Cabernet Sauvignon | Amon-Ra Unfiltered Shiraz, Barossa Valley 2007 | $179.00 | ||||
| Sea Ridge, California 2010 | $6.00 | $22.00 | ||||
| Estancia, Paso Robles 2009 | $7.50 | $28.00 | ` | Argentina | ||
| Kenwood 'Jack London', Sonoma Valley 2007 | $36.00 | Sant Julia Cabernet, Mendoza 2010 | $28.00 | |||
| St. Francis, Sonoma 2007 | $11.00 | $42.00 | Punto final Malbec, Mendoza 2010 | $8.00 | $30.00 | |
| Charles Smith 'Chateau Smith', Washington State | $52.00 | Zuccardi Tempranillo, Mendoza2006 | $44.00 | |||
| Mt. Veeder Winery, Napa 2008 | $15.00 | $58.00 | Antigal '1' , Mendoza 2006 | $135.00 | ||
| Groth, Oakville - Napa 2008 | $20.00 | $78.00 | ||||
| Cakebread, Napa 2007 | $105.00 | North of 30º - Whites | ||||
| Shafer 'One Point Five', Napa 2008 | $140.00 | |||||
| Robert Mondavi Reserve, Napa 2006 | $150.00 | France | ||||
| Paul Hobbs, Napa 2008 | $160.00 | Willm Pinot Blanc Reserve, Alsace 2009 | $28.00 | |||
| Jon-David Headrick 'Le Paradou' Viognier 2008 | $28.00 | |||||
| Merlot | Hughes Beaulieu, Pilpoul de Pinet 2008 | $32.00 | ||||
| Sea Ridge, California 2009 | $6.00 | $22.00 | Willm Gewurztraminer Reservce, Alsace 2009 | $36.00 | ||
| Castle Rock, Napa 2007 | $7.00 | $26.00 | Domaine Thomas, Sancerre 2009 | $60.00 | ||
| Charles Smith 'The Velvet Devil', Washington St. 2009 | $36.00 | Louis Jadot Meursalt, 2008 | $99.00 | |||
| Parcel 41, Napa 2009 | $11.00 | $42.00 | ||||
| Mercer, Columbia Valley Washington St. 2007 | $45.00 | |||||
| Darioush, Napa 2006 | $89.00 | Italy | ||||
| Caposaldo Pinot Grigio, Veneto I.G.T 2010 | $6.50 | $24.00 | ||||
| Zinfandel | Ruffino 'Libaio' Chardonnay, Toscana 2007 | $34.00 | ||||
| Rosenblum Vintners Cuvee, California | $7.00 | $26.00 | Teruzzi & Puthod, Terre di Tufi, Tuscany 2007 | $36.00 | ||
| Teira, Sonoma County 2008 | $32.00 | Santa Margherita, Pinot Grigio 2009 | $42.00 | |||
| Murphy-Goode 'Liar's Dice', Sonoma County 2008 | $9.00 | $34.00 | ||||
| Ridge 'Three Valleys', Sonoma County 2009 | $54.00 | Germany | ||||
| Orin Swift 'Saldo', Napa 2008 | $65.00 | S.A. Prum 'Essence' Riesling, mosel 2010 | $7.50 | $29.00 | ||
| Seghesio 'San Lorenzo', Alexander Valley 2008 | $100.00 | Leitz Dragonstone Riesling, Rheingau 2009 | $42.00 | |||
| Syrah | ||||||
| J. Lohr 'Tower Road' Petit Syrah, Paso robles 2008 | $32.00 | South of 30º - Whites | ||||
| Charles Smith 'Boom Boom Syrah', Washington 2009 | $35.00 | |||||
| Waterbrook Reserve, Columbia Valley WA 2006 | $42.00 | New Zealand | ||||
| Steele 'Stymie', Lake County 2006 | $50.00 | Kim Crawford, Unoaked Chardonnay 2008 | $32.00 | |||
| Copain 'Tous Ensemble', Mendocino County 2009 | $54.00 | Wild Rock Sauvignon Blanc, Marlbough 2009 | $8.50 | $32.00 | ||
| Terlato Family Vineyards, Dry Creek Valley 2005 | $69.00 | Kim Crawford, Sauvignon Blanc 2011 | $35.00 | |||
| Cloudy Bay, Chardonnay 2007 | $42.00 | |||||
| Blends/Other Reds | Cloudy Bay, Sauvignon Blanc 2009 | $55.00 | ||||
| Cali, Washington 2007 | $34.00 | |||||
| Summers Charbono, Villa Andriana Vineyards, Napa 2007 | $42.00 | Australia | ||||
| Newton Claret, Napa 2008 | $12.00 | $45.00 | Two Hands Brilliant Disguise Moscato, Barossa 2005 | $39.00 | ||
| Kunin 'Pape Star', Central Coast 2007 | $48.00 | |||||
| Orin Swift 'The Prisoner', Napa 2009 | $74.00 | |||||
| Orin Swift 'Papillon', Napa 2008 | $100.00 | |||||
| Bubbles | ||||||
| Pinot Noir | Zonin Prosecco 187ml | $7.00 | ||||
| Cellar No. 8, California 2009 | $7.00 | $26.00 | Chandon Napa 187 ml | $10.00 | ||
| Estancia, Monterey County California 2010 | $8.50 | $32.00 | Cristalino Cava | $6.00 | $28.00 | |
| Fess Parker 'Parker Station', California 2009 | $10.00 | $38.00 | Domaine Carneros by Taittinger, Brut 2007 | $48.00 | ||
| Brandborg 'Benchlands', Umpqua Valley Oregon 2008 | $48.00 | Domaine Carneros by Taittinger, Rose NV | $72.00 | |||
| Siduri 'Chehalem Mtn', Chahalem Oregon 2009 | $14.00 | $54.00 | Taittinger, Brut La Francaise NV | $84.00 | ||
| Torii Mor 'B;ack Label', Willamette Oregon 2009 | $55.00 | Veuve Clicquot 'Grande Dame' 1996 | $275.00 | |||
| Belle Glos 'Clark & Telephone', Santa Maria Valley 2009 | $60.00 | Armand de Brignac, 'Ace Of Spades", Gold Cuvee, NV | $400.00 | |||
| Alexana, Dundee Hills Oregon 2008 | $70.00 | Krug, Brut 1990 | $450.00 | |||
| Saintsbury 'Brown Ranch', Carneros 2007 | $100.00 | Cristal, 1997 | $450.00 | |||
| Red Car 'Heaven & Earth', Sonoma Coast 2009 | $110.00 | |||||
| Merry Edwards, Olivet Lane, Russian River 2009 | $125.00 | |||||
| Dusky Goose 'Rambouillet Vineyard', Dundee Hills Oregon 2007 | $135.00 | Port & Dessert Wines | ||||
| SeaSmoke 'Ten', Sta. Rita Hills 2008 | $175.00 | Croft 'Distinction' Ruby Port | $7.00 | |||
| Taylor Fladgate 20 year Tawny Port | $14.00 | |||||
| Moscato Bella, California 2010 | $8.00 | $30.00 | ||||
| Far Niente 'Dolce' Late Harvest Wine, Napa 2006 | $20.00 | $80.00 | ||||
Copyright © 2008 - Robert Irvine's eat! - The Village at Wexford, 1000 William Hilton Parkway, Suite B6, Hilton Head Island, SC 29928 - 843-785-4850